Applications

Lightning Crushers are designed to undertake multiple material applications and the summary below provides typical examples taken from the company's data library.

It is by no means exhaustive and we would be pleased to advise on any material specifications not shown.

Material Feed Size
(mm)
Output
TPH
Power (kw) Product
Grading
Asphalt 1500 x 1000 x 600 100 90 95% Minus 20
Basalt 100 12/15 22 100% Minus 32
Bauxite 200 10 45 96% Minus 6
Bones 300LG 22 75% Minus 12
Bunter Quartz Pebbles 100 15/25 55 100% Minus 20
Car Batteries Part Whole 3 37 100% Minus 80
Chalk 178 6 45 87% Minus 1.6
Chrome Ore 152 5 75 95% Minus 1.6
Circuit Boards Random 2 37 100% Minus whole
Coal 75 18 90 85% Minus 1.6
Firebrick 63 10 45 81% Minus 2.8
Flint Gravel 75 20 30 100% Minus 40
Foundry Cores 178 20 90 95% to original
Ganister 152 7 grain size
30
91% Minus 20
Glass Cullet 700x700x20 20 55 100% Minus 30
Granite 100 15 30 100% Minus 38
Greywacke 100 15/20 45 100% Minus 20
Gypsum 152 5 55 78% Minus 1.6
Iron Ore 75-100 30 110 100% Minus 20
Lignite 40 15 55 100% Minus 4
Lime 152 10 75 100% Minus 3
Limestone 75 15 37 90% Minus 20
Magnesite 63 3 45 100% Minus 1.6
Phosphate Rock 89 15 37 99% Minus 20
Resins 75 12 45 100% Minus 12
Sewage Sludge 75 6 30 100% Minus 5
Slags 150 40 75 100% Minus 50
Waste Slate 63 8 37 100% Minus 6

Go back to main page Spares and Service Our product range Enquiry & quotation form